BBB Most-Cited Paper Award
Clicking on the title in bold will open the site for the article
Year | Number of citations | Details |
---|---|---|
2021 | 27 | Vol.83 No.11, pp.2144~2152 Yusuke Fujii, Thuy Tien Thi Nguyen, Yuta Fujimura, Naotaka Kameya, Shoji Nakamura, Kensuke Arakawa, Hidetoshi Morita Fecal metabolite of a gnotobiotic mouse transplanted with gut microbiota from a patient with Alzheimer’s disease |
2020 | 16 | Vol.82 No.1, pp.31~41 Hiroe Aoyama, Hiroshi Sakagami & Tsutomu Hatano Three new flavonoids, proanthocyanidin, and accompanying phenolic constituents from Feijoa sellowiana |
2019 | 22 | Vol.82, No.3, pp.456~465 Weiran Xu, Liang He, Ying Li, Yan Tan, Fan Zhang & Hong Xu Silencing of lncRNA ZFAS1 inhibits malignancies by blocking Wnt/β-catenin signaling in gastric cancer cells |
2018 | 17 | Vol.80, No.8, pp.1520~1530 Byoung Ok Cho, Hong Hua Yin, Sang Hyun Park, Eui Baek Byun, Hun Yong Ha & Seon Il Jang Anti-inflammatory activity of myricetin from Diospyros lotus through suppression of NF-κB and STAT1 activation and Nrf2-mediated HO-1 induction in lipopolysaccharide-stimulated RAW264.7 macrophages |
2017 | 20 | Vol.79, No.1, pp.130~137 Ha-Young Park, Yuri Kunitake, Naoto Hirasaki, Mitsuru Tanaka & Toshiro Matsui Theaflavins enhance intestinal barrier of Caco-2 Cell monolayers through the expression of AMP-activated protein kinase-mediated Occludin, Claudin-1, and ZO-1 |
2015 | 23 | Vol.77, No.1, pp.167~172 Kubota, Akane; Ishizaki, Kimitsune; Hosaka, Masashi; Kohchi, Takayuki Efficient Agrobacterium-Mediated Transformation of the Liverwort Marchantia polymorpha Using Regenerating Thalli |
2014 | 13 | Vol.76, No.3, pp.501~505 Reiko MAEDA, Tomoaki IDA, Hideshi IHARA and Tatsuji SAKAMOTO Immunostimulatory Activity of Polysaccharides Isolated from Caulerpa lentillifera on Macrophage Cells |
2013 | 19 | Vol.75, No.1, pp.100~106 Takeshi ISHII, Tatsuya ICHIKAWA, Kanako MINODA, Koji KUSAKA, Sohei ITO, Yukiko SUZUKI, Mitsugu AKAGAWA, Kazuki MOCHIZUKI, Toshinao GODA, and Tsutomu NAKAYAMA Human Serum Albumin as an Antioxidant in the Oxidation of (−)-Epigallocatechin Gallate: Participation of Reversible Covalent Binding for Interaction and Stabilization |
2012 | 19 | Vol. 74, No.1, pp.152~157 Hiroyuki URANO, Masaru ENOMOTO, and Shigefumi KUWAHARA Enantioselective Syntheses of Pachastrissamine and Jaspine A via Hydroxylactonization of a Chiral Epoxy Ester |
2011 | 15 | Vol. 73, No.5, pp.1175~1179 Masashi KIYOHARA, Asaki TACHIZAWA, Mamoru NISHIMOTO, Motomitsu KITAOKA, Hisashi ASHIDA, and Kenji YAMAMOTO Prebiotic Effect of Lacto-N-biose I on Bifidobacterial Growth |
2010 | 21 | Vol. 72, No.2, pp.286~294 Shun’ichi ISHII, Yasuaki HOTTA, and Kazuya WATANABE Methanogenesis versus Electrogenesis: Morphological and Phylogenetic Comparisons of Microbial Communities |
2009 | 17 | Vol.71, No.8, pp.2101~2104 Mamoru NISHIMOTO and Motomitsu KITAOKA Practical Preparation of Lacto-N-biose I, a Candidate for the Bifidus Factor in Human Milk |
2008 | 20 | Vol.70, No.1, pp.178~192 Yoichi NOGATA, Koji SAKAMOTO, Hiroyuki SHIRATSUCHI, Toshinao ISHII, Masamichi YANO and Hideaki OHTA Flavonoid Composition of Fruit Tissues of Citrus Species |
2007 | 18 | Vol. 69, No.6, pp.1145-1155 N.Shinzato, M.Muramatsu, T.Matsui and Y.Watanabe Molecular Phylogenetic Diversity of the Bacterial Community in the Gut of the Termite Coptotermes formosanus |
2006 | 17 | Vol. 68, No.1, pp.85-90 N.Banno, T.Akihisa, H.Tokuda, K.Yasukawa, H.Higashihara, M.Ukiya, K.Watanabe, Y.Kimura, J.Hasegawa and H. Nishino Triterpene Acids from the Leaves of Perilla frutescens and Their Anti-inflammatory and Antitumor-promoting Effects |
2005 | 16 | Vol.67, No.4, pp856-862 Y. Konishi and M. Shimizu Transepithelial Transport of Ferulic Acid by Monocarboxylic Acid Transporter in Caco-2 Cell Monolayers |
Vol.67, No.5, pp.1140-1143 A. Sano, J. Yamakoshi, S. Tokutake, K. Tobe, Y. Kubota and M. Kikuchi Procyanidin B1 Is Detected in Human Serum after Intake of Proanthocyanidin-rich Grape Seed Extract |
||
2004 | 15 | Biosci. Biotechnol. Biochem., Vol. 66, No.8, pp.1755-1758 J. Balkan, O. Kanbagli, A. Hatipoglu, M. Kucuk, U. Cevikbas, G. Aykac-Toker and M. Uysal Improving Effect of Dietary Taurine Supplementation on the Oxidative Stress and Lipid Levels in the Plasma, Liver and Aorta of Rabbits Fed on a High-Cholesterol Diet |
Biosci. Biotechnol. Biochem., Vol. 66, No.6, pp.1337-1344 M. Hayashi, H. Mizoguchi, N. Shiraishi, M. Obayashi, S. Nakagawa, J. Imai, S. Watanabe, T. Ota and M. Ikeda Transcriptome Analysis of Acetate Metabolism in Corynebacterium glutamicum Using a Newly Developed Metabolic Array |
||
2003 | 26 | Biosci. Biotechnol. Biochem., Vol. 65, No.2, pp. 239-246 K. Hirasawa, Y. Ishii, M. Kobayashi, K. Koizumi, and K. Maruhashi Improvement of Desulfurization Activity in Rhodococcus erythropolis KA2-5-1 by Genetic Engineering |
Biosci. Biotechnol. Biochem., Vol. 65, No.3, pp. 740-742 K. Ofuji, M. Satake, T. Mcmahon, K. J. James, H. Naoki, Y. Oshima, and T. Yasumoto Structures of Azaspiracid Analogs, Azaspiracid-4 and Azaspiracid-5, Causative Toxins of Azaspiracid Poisoning in Europe |